Part #: 4800NYM
1,180 piece Assortment – Nylon 6/6
This handy assortment of off-white nylon washers comes in a 8 ½” lg. x 4 ½” wd. x 1 3/8” dp. Compartmented plastic case with lid chart for this washer kit.
Shape: round
Material type: plastic
Plastic type: nylon 6/6
Finish: plain, any of the below washers can be dyed black
Durometer Hardness: not rated
Dimensions are in MM, all ID and Thickness dimensions +/-0.13mm
Screw Size |
ID | OD | Thick | Pcs. |
---|---|---|---|---|
M2 | 2.150 | 5.000 (+/-0.13) | 0.800 (.031) | 200 |
M2.5 | 2.650 | 5.600 (+/-0.13) | 0.800 (.031) | 200 |
M3 | 3.200 | 8.000 (+/-0.13) | 0.800 (.031) | 200 |
M3.5 | 3.700 | 8.000 (+/-0.13) | 0.800 (.031) | 100 |
M4 | 4.300 | 9.000 (+/-0.13) | 0.800 (.031) | 100 |
M5 | 5.300 | 11.00 (+/-0.13) | 1.000 (.040) | 100 |
M6 | 6.400 | 12.00 (+/-0.13) | 1.500 (.062) | 100 |
M8 | 8.400 | 18.00 (+/-0.20) | 2.000 (.078) | 50 |
M8.5 | 8.500 | 25.00 (+/-0.20) | 2.000 (.078) | 50 |
M10 | 10.50 | 22.00 (+/-0.20) | 2.500 (.093) | 50 |
M12 | 13.43 | 25.14 (+/-0.20) | 2.530 (.093) | 15 |
M12 | 13.40 | 33.64 (+/-0.25) | 3.060 (.125) | 15 |
Measurements above are metric except thickness shown in mm and (inches) in parentheses.
To submit an RFQ, please fill out the following form: