PTFE Stock - I. G. Marston Co., Inc.

PTFE Stock

IGM # ID OD THK
5000 0.093 0.187 0.031
5004 0.105 0.250 0.031
5008 0.105 0.250 0.063
5010 0.125 0.281 0.031
5012 0.125 0.312 0.031
5014 0.125 0.312 0.063
5016 0.149 0.375 0.031
5018 0.149 0.375 0.063
5020 0.156 0.312 0.031
5030 0.174 0.375 0.031
5032 0.174 0.375 0.063
5040 0.203 0.438 0.031
5046 0.203 0.438 0.063
5050 0.260 0.500 0.031
5052 0.260 0.500 0.063
5053 0.333 0.562 0.031
5054 0.328 0.562 0.063
5056 0.385 0.625 0.031
5058 0.385 0.625 0.063
5060 0.390 0.750 0.031
Print Friendly, PDF & Email